
INTEREST RATES ON TERM DEPOSITS W.E.F. 30.06.2025
| Period of Deposit | Individual | Senior Citizens | Primary Credit Co-op.Society/Bank/SCB (W.E.F 30.06.2025) |
| 7 to 14 days | 4.00 | 4.50 | 4.00 |
| 15 to 45 days | 5.50% | 6.00% | 5.50% |
| 46 to 90days | 6.00% | 6.50% | 6.00% |
| 91 to 179 days | 6.50% | 7.00% | 6.50% |
| 180 to 364 days | 7.00% | 7.50% | 7.00% |
| 1 year to below 2 year | 7.10% | 7.60% | 7.10% |
| 2 year and above | 7.00% | 7.50% | 7.00% |
Bulk Deposit
For single accounts of Rupees 15 Lakh and above.
| Period of Deposit (Bulk Deposits) | Rate |
| 180 to 364 days | 7.50 |
| 1 year to below 2 years | 7.60 |
Additional interest being provided to senior citizens and staff/ex-staff shall not be applicable for bulk deposits.
15-12-2025 (MCLR as 9.95%) RATE OF INTEREST W.E.F. 01.07.2025
| Sl. No | Name of Loan scheme | Rate of Interest | AMOUNT | PERIOD |
| 1 | KB KISSAN MITHRA (ABOVE 3 lakh) [w.e.f. 01.07.2025] Cash credit, working capital loan subjected to annual renewal | 10.95 | Up to 5 lakh | 5 years |
| 11.45 | 5 –10 lakh | |||
| 12.45 | above 10 lakh | |||
| 2 | KB LT AGRICLUTURAL (NABARD REFINANCE) | 10.20 | Based on unit cost of Nabard | 5 years |
| 3 | KB GREEN (for Individuals /Institutions) | 10.95 | 2 crores (as per Nabard Guidelines) | 10 years |
| 4 | KB-WADI | 10.20 | As per Nabard Guidelines | 5 years |
| 5 | KB FPO | 10.20 | 60 lakh | 8 Years |
| 6 | KB FISH CULTURE IN FLOATING CAGES | 10.95 | 10 lakh | 3 years |
| 7 | KB MACHINERY LOAN (Agriculture purpose) | 10.95 | 40 lakh | 7 years |
| 8 | KB WORKING CAPITAL FOR VANNAMEI SHRIMP CULTURE | 10.95 | 10.50 lakh For One Hector | 1 Year |
| 9 | KB FISH TRANSPORT VEHICLE | 10.95 | Rs 60,000 - 20 lakh | 3- 5 years |
| 10 | KB YUVAN | 10.20 | Below 25 lakh | 10 years |
| 10.45 | Above 25 lakh to 2 crores | 10 years | ||
| 11 | KB KISSAN MITHRA GOLD LOAN(Max.3,00,000/-) | 7.00 (Eligible for interest subvention @3%) | 3 lakh (Based on scale of finance) | 1 year |
| 12 | KB KSHEERA MITHRA KCC (Max. 2,00,000/-) | 7% (Eligible for interest subvention @3%) | 2 lakh | 1 year |
| 13 | KB KCC VFPCK (Eligible for interest subvention @3%) | 7% | 3 lakh | 1 year |
| 14 | PRS LOAN | Based on Crop yield/ production | Based on Crop yield/ production | 1 year |
| 15 | KB AIF INDIVIDUAL | 9.00 | Maximum 2 crore | 7 years |
| 16 | KB MICRO FINANCE SHG | 10.95 | 20 lakh | 3 Years |
| KB MICRO FINANCE JLG | 10.95 | 10 lakh | 3 Years | |
| 17 | KB NULM SHG/JLG LOAN | 10.20 | 20 lakh | 3-5 years |
| 18 | KBSAHAJA(MICROFINANCE)SHG (Below 35 Years) | 10.20 | 20 lakh | 3 Years |
| 19 | KB SAHAJA (MICROFINANCE) JLG (Below 35 Years) | 10.20 | 10 lakh | 3 Years |
| 20 | SAF (TO FISHER WOMEN) | 10.20 | 2 lakh | 3 Years |
| 21 | KB MICRO FOOD PROCESSING LOAN(PMFME) | 9.95 | 40 lakh | 3-7 Years |
| 22 | KB KSHEERA MITHRA MT | 9.95 | 3 lakh | 3-5 Years |
| 23 | KB MITHRA(MSME) | 10.70 | 40 lakh | 7 years |
| 24 | KB MITHRA(MSME) FOR COMPANY | 10.70 | 1 crore | 7 years |
| 25 | KB SUVIDHA(MSME) | 11.95 | 20 lakh | 10 years |
| KB SUVIDHA(MSME) WORKING CAPITAL (CC) | 11.95 | 20 lakh | 1 year | |
| 26 | KB-SUVIDHA PLUS | Credit score 800 and above= 11.95 % | 2 lakh | 5 years |
| 700 – 799= 12.95% | ||||
| Credit score (-) = 13.20 % | ||||
| 27 | KB VANITHA PLUS BUSINESS LOAN | 10.70 | 5 lakh | 7 years |
| 28 | KB -PMEGP | 11.20 | 10 lakh | 3-7 years |
| 29 | KB-PRAVASI MITHRA | 12.20 | 24 lakh | 7 years |
| 30 | KB VYPAAR MITHRA (10 lakh) KB VYPAAR MITHRA PLUS (10 lakh- 20 lakh) |
Credit score 800 and above= 10.45% | VYPAAR MITHRA (10 lakh) VYPAAR MITHRA PLUS 10 lakh- 20 lakh |
5 years |
| Credit score 750-799 = 10.95% | ||||
| Credit score 700-749 =11.45% | ||||
| Score 675-699& (-) =11.95% | ||||
| 31 | KB Franchisee Loan (Milma Franchisee) | 11.45 | 1 lakh | 1 year |
| 32 | KB HOME STAY | 11.95 | 25 lakh | 7 years |
| 33 | KB HOME LOAN CONSTRUCTION/ PURCHASE | Credit score above 750 = 9.95% | 75 lakh | 15 years |
| Credit score 700-750 = 10.05% | ||||
| score 650-699& (-) = 10.35% | ||||
| 34 | KARSHAKA AWAS | 9.95 | Up To 5lakh | 15 years |
| 10.45 | Above 5-10 lakh | 15 years | ||
| 35 | TOP –UP LOAN | 10.20 | 5 lakh | 5 years or residual period of Housing loan |
| 36 | MAINTENANCE HOME LOAN | Credit score above 750 = 9.95% | 30 lakh | 10 years |
| 700-750 = 10.05% | ||||
| 650-699& (-) =10.35% | ||||
| 37 | KB SUVIDHA HOME LOAN | 10.95 | Up to 5 lakh | 15 years |
| 11.45 | Above5-10 lakh | 15 years | ||
| 38 | SUVIDHA- MAINTENANCE HOME LOAN | 10.20 | Up to 5 lakh | 10 years |
| 11.20 | Above 5-10lakh | 10 years | ||
| 39 | KB GOLD LOAN (24-07-2025 to 31-01-2026) | 9.25 | 1 Lakh | 1 year |
| 40 | KB GOLD CASH CREDIT(CC363) | 9.95 | 40 lakh | 1 year |
| 41 | KB GOLD LOAN | 9.95 | 40 lakh | 12 months |
| 42 | KB GOLD LOAN 1 MONTH | 9.95 | 2 lakh | 1 month |
| 43 | KB GOLD LOAN 3 MONTH | 9.95 | 2 lakh | 3 months |
| 44 | KB GOLD LOAN 6 MONTH | 9.95 | 2 lakh | 6 months |
| 45 | KB GOLD LOAN 9 MONTH | 9.95 | 2 lakh | 9 months |
| 46 | KB GOLD LOAN 12 MONTH | 9.95 | 2 lakh | 12 months |
| 47 | KB GOLD LOAN 24 MONTH | 9.95 | 2 lakh | 24 months |
| 48 | KB PERSONAL LOAN | 13.95 | 10 lakh | 10 years |
| 49 | KB PERSONAL LOAN PRIME (Tie up) |
12.20 | 5 lakh | 5 years |
| 11.95 | 5 lakh | 3 years | ||
| 50 | KB PENSION LOAN | 12.20 | 1 lakh | 2 years |
| 51 | KB-SAHAKARANA MITHRA | 12.20 | 10 lakh | 10 years |
| 52 | KB-LAPTOP/TABLET | 13.20 | Laptop Rs. 50000.00 Tablet Rs. 25000.00 |
2 years |
| 53 | KB-HEADLOAD WORKERS | 12.20 | 3 lakh | 5 years |
| 54 | KB-SARAL | 12.20 | 2 lakh | 5 years |
| 55 | KB ORDINARY MORTGAGE LOAN | 13.95 | 25 lakh | 10 years |
| 56 | KB LAP (Loan Against Property) | Credit Score Above 700 =12.50% | 40 lakh | 10 years |
| For (-ve) Credit Score = 13.50% | ||||
| 57 | KB SUVEGA (VEHICLE LOAN) | 10.10 | 10 lakh | 5 years |
| 58 | KB CAR LOAN | Credit score 800 and above = 9.95 | 20 lakh | 7 years |
| 750-799 = 10.05% | ||||
| 700-749 = 10.20% | ||||
| 675-699 & (-1) =10.30% | ||||
| 59 | KB EASY CAR LOAN | Credit score 700 and above = 9.95% | 20 lakh | 7 years |
| 675-699 & (-1) = 10.20% | ||||
| 60 | KB-e-3Ws (Electric Three Wheeler) | 11.45 | 3 lakh | 5 years |
| 61 | KB SHE TWO-WHEELER | 9.95 | 2 lakh | 7 years |
| 62 | KB-EDUCATION LOAN (studyin India) | 12.70 | 10 lakh | 5-7 years |
| KB-EDUCATION LOAN (study in Abroad) | 12.70 | 20 lakh | ||
| 63 | KB VIDYAMITHRA | 12.70 | Minimum 5 lakh maximum 25 lakh | 5-7 years |
| 64 | KB VIDYAMITHRA PRIME (Monthly Interest scheme) | 12.20 | 25 lakh | 5-7 years |
| 65 | KB-SKILL LOAN-ASAP | 11.20 | 1 Lakh | 18 months |
| 66 | PM SVANIDHI ((Eligible for interest subsidy @7%) | 12% | Rs.10000.00 –50000.00 | 1-3 years |
Details of Loans to Co-operative Societies
| SL No | Loan Schemes |
| 1 | Ordinary Loan – Cash Credit |
| 2 | Working Capital Cash Credit |
| 3 | Gold Loan Cash Credit |
| 4 | Short Term Agricultural Loan (up to 3 lakhs )1 |
| 5 | KCC Ksheeramithra |
| 6 | MT Ksheeramithra |
| 7 | Long Term Agricultural Loan |
| 8 | Muttathemulla (Refinance) |
| 9 | KB Samagra PACS |
| 10 | KB Samagra Other Cooperative Society |
| 11 | Micro - Small - Medium Enterprise Loans (MSME PACS) |
| 12 | Farmers Producers Organization Loans (PACS Refinance) |
|
a. |
LT Agri |
|
b. |
KB (MSME) |
|
c. |
Working Capital CC |
| 13 | Food Processing Micro Enterprise PACS Re-loan |
| 14 | KB Mahila Shakthi |
|
a. |
Annapoorna Loan |
|
b. |
Business Vanitha Loan |
|
c. |
Vanitha Mudra Loan |
|
d. |
Women's Development Loan |
|
e. |
Udyogini Loan |
|
f. |
Women's Shakti Kendra Scheme Loan |
| 15 | SHG, JLG, NHG |